All Shell stats explained - Marathon
A breakdown of all the different stats and attributes of a Shell and what each one does in Marathon.
As a Runner in Marathon, your consciousness will be beamed into a Shell and sent to Tau Ceti IV. Each of these Shells feature different abilities and powers, along with different stats. Though they might seem minor, these stats can dramatically change the feel of a Shell and could even dictate how you play them. In order for you to get the most out of a Shell, you’ll need to understand the Shell stats.
Check our out MARATHON INTERACTIVE MAPS.
Shell stats explained
Shell stats are split into 13 different areas. Each area can be increased through implants, cores, and other things in Marathon.
| Stat | Effect |
|---|---|
| Heat Capacity | Increases the number of movement actions (sprinting, sliding) you can perform before overheating. |
| Agility | Increases your movement speed and jump height. |
| Loot Speed | Increases how quickly items are revealed when looting containers. |
| Melee Damage | Increases the damage of your melee and knife attacks. |
| Prime Recovery | Reduces the cooldown of your prime ability. |
| Tactical Recovery | Reduces the cooldown of your tactical and trait abilities. |
| Self-Repair Speed | Increases how quickly your consumables restore missing health or shields. |
| Finisher Siphon | Increases the amount your shields recharge after you perform a finisher on a downed Runner. |
| Revive Speed | Increases how quickly you can self-revive or revive downed crew members. |
| Hardware | Reduces the duration of status effects that debilitate your Runner's physical chassis (Immobilize, Overheat, Toxin, Frost) |
| Firewall | Reduces the duration of status effects that degrade your Runner's electronic systems (EMP, Hack) |
| Fall Resistance | Reduces the amount of damage you take after falling. |
| Ping Duration | Increases how long your pings persist on hostile targets. |
Arguably the least import of these stats is the Ping Duration. With proper callouts, you can keep track of a foe reasonably well, and even then, you can just keep pinging. Revive Speed, Loot Speed, and the recovery speed of your Prime and Tactical abilities seem fairly important.
All Shell stats
Now that you know what the stats mean, here’s a quick look at all of the Shells and their individual stats. We’ll be sure to update this when more Shells are added to Marathon. In the meantime, make sure you check out our guide on all Shells & abilities so you know what each one can do.
| Stat | Destroyer | Vandal | Recon | Assassin | Triage | Thief | Rook |
|---|---|---|---|---|---|---|---|
| Heat Capacity | 15 | 25 | 20 | 10 | 10 | ? | 0 |
| Agility | 10 | 30 | 15 | 20 | 10 | ? | 0 |
| Loot Speed | 5 | 5 | 10 | 15 | 10 | ? | 0 |
| Melee Damage | 15 | 5 | 5 | 10 | 5 | ? | 0 |
| Prime Recovery | 5 | 10 | 5 | 10 | 10 | ? | 0 |
| Tactical Recovery | 10 | 5 | 10 | 5 | 5 | ? | 0 |
| Self-Repair Speed | 15 | 5 | 5 | 10 | 25 | ? | 0 |
| Finisher Siphon | 10 | 10 | 25 | 10 | 5 | ? | 0 |
| Revive Speed | 10 | 5 | 10 | 15 | 20 | ? | 0 |
| Hardware | 25 | 10 | 10 | 10 | 15 | ? | 0 |
| Firewall | 20 | 5 | 15 | 20 | 15 | ? | 0 |
| Fall Resistance | 5 | 10 | 5 | 10 | 5 | ? | 0 |
| Ping Duration | 5 | 5 | 25 | 10 | 15 | ? | 0 |
Those are all of the Shell stats in Marathon. These may change over time and new Shells are bound to be introduced, so keep coming back for the latest info. Check out our Marathon Strategy Guide for more insight.
Shacknews staff does not use generative artificial intelligence (AI) in their content. Shacknews strictly prohibits the use of its content for AI training or to generate text, including text in the style or format used for this publication. Shacknews reserves all rights to this work.
-
Sam Chandler posted a new article, All Shell stats explained - Marathon